PRODUCT RANGE
SELF DRILLING SCREWS
Specification | DIN7504K/P/N, AS3566.1, JIS, IFI |
---|---|
Head Type | Pan, CSK Flat, Hex. Washer, Wafer, Bugle & etc. |
Diameter | #6 ~ #14 (M3.5~M6.3) |
Length | 3/8"~6" (9.5mm~150mm) |
Thread Type | Type BSD, CSD |
Coating | Zinc Plated, Zinc Yellow Plated, Mechanical Zinc Plated & Nickel Plated |
Material Grade | Carbon Steel SAE 1022 |
SELF TAPPING SCREWS
Specification | DIN 7981/7982/7983/6928, IFI, JIS |
---|---|
Head Type | Pan, CSK Flat, Hex. Washer, Raised CSK |
Diameter | #4~#14 (M2.9~M6.3) |
Length | 1/4"~6" (6.5mm~150mm) |
Thread Type | Type A/B/AB |
Coating | Zinc Plated, Zinc Yellow Plated, Mechanical Zinc Plated & Nickel Plated |
Material Grade | Carbon Steel SAE 1022 |
ROOFING & DECKING TYPE-17 SCREWS
Specification | AS, IFI |
---|---|
Head Type | Hexagon Washer, Hexagon Flange, Bugle |
Diameter | #10 ~ #14 (M4.8~M6.3) |
Length | 5/8"~6" (16mm~150mm) |
Thread Type | Type BSD, Coarse |
Coating | Zinc Plated, Zinc Yellow Plated, Mechanical Zinc Plated |
Material Grade | Carbon Steel SAE 1022 |
MECHANICAL ZINC SELF DRILLING & TYPE-17 SCREWS
Specification | DIN7504K/P/N, AS3566.1, JIS, IFI |
---|---|
Head Type | Hexagon Washer, Hexagon Flange, Bugle |
Diameter | #6 ~ #14 (M3.5~M6.3) |
Length | 3/8"~6" (9.5mm~150mm) |
Thread Type | Type BSD, Type CSD, Coarse |
Coating | Mechanical Zinc Plated Class 2, 3 & 4 |
Material Grade | Carbon Steel SAE 1022 |
MACHINE SCREWS
Specification | DIN 7985/965/966, IFI, JIS |
---|---|
Head Type | Pan, CSK Flat, Oval, Cheese |
Diameter | M3~M6 |
Length | 6.5mm~100mm |
Thread Type | Machine |
Coating | Zinc Plated, Zinc Yellow Plated, |
Material Grade | Carbon Steel SAE 1022 |
DRYWALL SCREWS
Specification | DIN, IFI, ANSI/ASTM |
---|---|
Head Type | Bugle |
Diameter | #6~#12 (M3.5~M5.5) |
Length | 5/8"~6" (16mm~150mm) |
Thread Type | Fine, Coarse |
Coating | Zinc Plated, Zinc Yellow Plated, Grey Phosphated, Mechanical Zinc Plated |
Material Grade | Carbon Steel SAE 1022 |
STAINLESS STEEL SCREWS
Specification | DIN, IFI, JIS, ANSI/ASTM |
---|---|
Head Type | Pan, CSK Flat, Hex. Washer, Raised CSK & etc. |
Diameter | #6~#14 (M3.5~M6.3) |
Length | 1/4"~6" (6.5mm~150mm) |
Coating | Passivated |
Material Grade | SS302, SS304, SS316 & SS410 |
CHIPBOARD SCREWS
Specification | DIN, IFI, ANSI/ASTM |
---|---|
Head Type | CSK Flat Head & Pan Head |
Diameter | #6~#12 (M3.5~M5.5) |
Length | 5/8"~6" (16mm~150mm) |
Thread Type | Fine, Coarse |
Coating | Zinc Plated, Zinc Yellow Plated, Grey Phosphated, Mechanical Zinc Plated |
Material Grade | Carbon Steel SAE 1022 |